Strapless 3D Rose Mini Dress Size Chart

IN

Size Bust Waist Length Hip
XS 30.31 24.41 21.65 33.86
S 31.89 25.98 22.05 35.43
M 33.46 27.56 22.44 37.01
L 35.04 29.13 22.83 38.58
XL 36.61 30.71 23.23 40.55

 

CM

Size Bust Waist Length Hip
XS 77 62 55 86
S 81 66 56 90
M 85 70 57 94
L 89 74 58 98
XL 93 78 59 103

 

If you are in-between sizes, we recommend sizing up


Please allow 0.5 IN - 1 IN (1 CM - 3 CM) difference due to manual measurement