Size Chart
IN
| Size | Bust | Shoulder | Sleeve | Length |
|---|---|---|---|---|
| S | 48 | 23.6 | 27.2 | 15.7 |
| M | 49.6 | 24 | 27.6 | 16.1 |
| L | 51.2 | 24.4 | 27.9 | 16.5 |
CM
| Size | Bust | Shoulder | Sleeve | Length |
|---|---|---|---|---|
| S | 122 | 60 | 69 | 40 |
| M | 126 | 61 | 70 | 41 |
| L | 130 | 62 | 71 | 42 |
If you are in-between sizes, we recommend sizing up
Please allow 0.5 IN - 1 IN (1 CM - 3 CM) difference due to manual measurement