Size Chart

IN

Size Bust Waist Hips
XS 32 24-25 33-34
S 34-35 26-27 35-36
M 36-37 28-29 38-40
L 38-39 30-31 42-44
XL 40-41 32-33 45-47

 

CM

Size Bust Waist Hips
XS 81 61-64 84-86
S 86-89 66-69 89-92
M 91-94 71-74 96-102
L 96-99 76-79 107-112
XL 101-104 81-84 114-119

 

Please allow 0.5 IN - 1 IN (1 CM - 3 CM) difference due to manual measurement