White Rose Studded Mini Dress Size Chart

IN

 Size Bust Waist Hip
XS 30-31.5 23.5-25 34-36.5
S 32-32.5 25.5-27 36-37.5
M 34-35.5 27.5-29 38-39.5
L 36-37.5 29.5-31 40-41.5
XL 38-39.5 31.5-33 42-43.5

 

CM

 Size Bust Waist Hip
XS 76-80 60-64 86-90
S 81-85 65-69 91-95
M 86-90 70-74 96-100
L 91-96 75-79 101-105
XL 97-101 80-85 106-110
  

If you are in-between sizes, we recommend sizing up

 
Please allow 0.5 IN - 1 IN (1 CM - 3 CM) difference due to manual measurement