Black Rose Cutout Dress Size Chart

IN

 Size Bust Waist Hip Length Sleeve
XS 30-31.5 23.5-25 30.5-32 55.51 21.6
S 32-32.5 25.5-27 32.5-34 55.51 22
M 34-35.5 27.5-29 34.5-36 55.51 22.4
L 36-37.5 29.5-31 36.5-38 55.51 22.8

 

CM

 Size Bust Waist Hip Length Sleeve
XS 76-80 60-64 78-82 141 55
S 81-85 65-69 83-87 141 56
M 86-90 70-74 88-92 141 57
L 91-96 75-79 93-97 141 58

 

If you are in-between sizes, we recommend sizing up

 

Please allow 0.5 IN - 1 IN (1 CM - 3 CM) difference due to manual measurement