Bellezza Size Chart

IN

Size Bust Waist Hip Length
0 31.0 24.0 33.7 57.8
2 32.7 25.6 35.8 57.8
4 33.07 26.8 36.2 57.8
6 34.6 27.6 37.8 59.0
8 35.4 28.3 38.6 59.0
10 36.6 29.5 39.8 59.8
12 38.2 31.1 41.3 59.8
14 39.4 32.7 42.9 61.0
16 40.9 33.9 44.0 61.0
18 42.9 36.2 45.7 61.0
20 44.9 38.6 47.6 61.0

 

CM

Size Bust Waist Hip Length
0 79 61 86 147
2 83 65 91 147
4 84 68 92 147
6 88 70 96 150
8 90 72 98 150
10 93 75 101 152
12 97 79 105 152
14 100 83 109 155
16 104 86 112 155
18 109 92 116 155
20 114 98 121 155

 

If you are in-between sizes, we recommend sizing up


Please allow 0.5 IN - 1 IN (1 CM - 3 CM) difference due to manual measurement